| Name: | 410 stainless steel coil | 
|---|---|
| Product:: | stainless steel coil | 
| Grade:: | 200series, 300series, 400series | 
| Width:: | 3mm-2000mm | 
| Type:: | coil/strip | 
| Thickness:: | 0.3mm-16mm | 
| Payment terms:: | L/C or T/T | 
| Standard:: | GB, JIS, ASTM, AISI, DIN | 
| Main material:: | 201,202,301,304,321,316L,310s | 
| Testing:: | BV,SGS | 
| Manufacturing country:: | China | 
| Get a quote | 
| Product name | Competitive price astm a240m 201 304 316l stainless steel coil for kitchen decoration | 
| Grade |  (200 series& 300 series& 400 series..etc) 1.4301, 1.4306, 1.4845, 1.4401, 1.4371, 1.4597,1.4541, etc | 
| Standard | GB, JIS, ASTM, AISI, DIN | 
| Surface | Pickling,annealing,manual polish and mechanical polish , mirror polish | 
| Wall Thickness | sheets:<=4mm plates:>4mm,range from 4-60mm or above. | 
| Width | 10mm-3000mm | 
| Certificate | ROHS, ISO9001:2008,EN ROHS | 
| Usage | Widely used in the areas such as Construction field, ships building industry, petroleum & chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields ,etc. | 
| Condition of delivery | Austenite in solution,ferrite in anneal or in accordance with client's detailed requirement | 
| MOQ | 1 Metric ton | 
| Price terms | CIF or FOB Shanghai | 
| Payment terms | L/C or T/T | 
| supply ability | 25 Metric tons per day | 
| Delivery Detail | 7-30 days,according to the quantity. | 
| Packaging Detail | Standard seaworthy package(1.plywood case 2.wooden pallet package 3.bundle package and other package or as customer request) | 

 
                              
                              
                             